|
Panama City, Fl - 32404 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Panama City, Fl 32404
Population Age & Sex Range for Panama City, Fl 32404
| Total Population: | 34504 |
| Male Population: | 17470 |
| Male < 1: | 270 |
| Male 1: | 211 |
| Male 2: | 228 |
| Male 3: | 197 |
| Male 4: | 311 |
| Male 5: | 297 |
| Male 6: | 282 |
| Male 7: | 225 |
| Male 8: | 261 |
| Male 9: | 285 |
| Male 10: | 231 |
| Male 11: | 262 |
| Male 12: | 260 |
| Male 13: | 256 |
| Male 14: | 271 |
| Male 15: | 260 |
| Male 16: | 263 |
| Male 17: | 163 |
| Male 18: | 228 |
| Male 19: | 263 |
| Male 20: | 300 |
| Male 21: | 316 |
| Male 22-24: | 626 |
| Male 25-29: | 1263 |
| Male 30-34: | 1204 |
| Male 35-39: | 1625 |
| Male 40-44: | 1629 |
| Male 45-49: | 1183 |
| Male 50-54: | 964 |
| Male 55-59: | 801 |
| Male 60-61: | 353 |
| Male 62-64: | 600 |
| Male 65-66: | 287 |
| Male 67-69: | 434 |
| Male 70-74: | 338 |
| Male 75-79: | 357 |
| Male 80-84: | 136 |
| Male 85 & Over: | 30 |
|
| Female Population: | 17034 |
| Female < 1: | 162 |
| Female 1: | 217 |
| Female 2: | 186 |
| Female 3: | 135 |
| Female 4: | 191 |
| Female 5: | 283 |
| Female 6: | 277 |
| Female 7: | 250 |
| Female 8: | 173 |
| Female 9: | 305 |
| Female 10: | 254 |
| Female 11: | 219 |
| Female 12: | 208 |
| Female 13: | 229 |
| Female 14: | 241 |
| Female 15: | 310 |
| Female 16: | 322 |
| Female 17: | 345 |
| Female 18: | 246 |
| Female 19: | 214 |
| Female 20: | 230 |
| Female 21: | 196 |
| Female 22-24: | 711 |
| Female 25-29: | 1099 |
| Female 30-34: | 1115 |
| Female 35-39: | 1585 |
| Female 40-44: | 1473 |
| Female 45-49: | 1413 |
| Female 50-54: | 991 |
| Female 55-59: | 935 |
| Female 60-61: | 337 |
| Female 62-64: | 509 |
| Female 65-66: | 257 |
| Female 67-69: | 347 |
| Female 70-74: | 479 |
| Female 75-79: | 256 |
| Female 80-84: | 188 |
| Female 85 & Over: | 146 |
|
|
|
|
Ethnic Makeup of Panama City, Fl 32404
| Total Population: | 34504 |
| White: | 27503 |
| Black: | 4641 |
| Asian: | 882 |
| Pacific Islander: | 17 |
| Native American: | 312 |
| Two or More: | 816 |
| Other: | 333 |
|
|
Housing Statistics for Panama City, Fl 32404
| Total: | 33304 |
| Own: | 24085 |
| Rent: | 9219 |
|
|
Education Level for Residents of Panama City, Fl 32404
| Total Population: | 22334 |
| Male: | 11204 |
| No School: | 46 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 91 |
| 7th - 8th: | 416 |
| 9th: | 374 |
| 10th: | 354 |
| 11th: | 451 |
| 12th, No Diploma: | 441 |
| High School Graduate: | 3564 |
| Professional School Degree: | 127 |
| Less Than 1 Year College: | 1033 |
| 1 or More Years College, No Degree: | 1924 |
| Associates: | 866 |
| Bachelors: | 887 |
| Doctorate: | 97 |
| Masters: | 483 |
|
| Female: | 11130 |
| No School: | 26 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 75 |
| 7th - 8th: | 419 |
| 9th: | 297 |
| 10th: | 390 |
| 11th: | 494 |
| 12th, No Diploma: | 621 |
| High School Graduate: | 3737 |
| Professional School Degree: | 114 |
| Less Than 1 Year College: | 1305 |
| 1 or More Years College, No Degree: | 1663 |
| Associates: | 746 |
| Bachelors: | 868 |
| Doctorate: | 9 |
| Masters: | 354 |
|
|
|
Economic Statistics for Panama City, Fl 32404
| Employed Civilian Males: | 7620 |
| Unemployed Civilian Males: | 419 |
| Male Over 16 In Labor Force: | 9001 |
| Male Over 16 Not In Labor Force: | 4362 |
| Male Over 16 In Armed Forces: | 962 |
|
| Employed Civilian Females: | 7156 |
| Unemployed Civilian Females: | 471 |
| Female Over 16 In Labor Force: | 7819 |
| Female Over 16 Not In Labor Force: | 5575 |
| Female Over 16 In Armed Forces: | 192 |
|
| Workers Over 16: | 15695 |
| Work At Home: | 306 |
| Over 16, Doesn't Work At Home: | 15389 |
| Family Income Below Poverty: | 950 |
| Household Income Below Poverty: | 1557 |
| Married Couple Below Poverty: | 279 |
| Median Family Income: | $42862 |
| Median Household Income: | $37354 |
| Per Capita Income: | $16412 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 319 |
| 5 to 9 Minutes: | 1033 |
| 10 to 14 Minutes: | 2102 |
| 15 to 19 Minutes: | 3537 |
| 20 to 24 Minutes: | 3341 |
| 25 to 29 Minutes: | 1123 |
| 30 to 35 Minutes: | 1833 |
| 36 to 39 Minutes: | 320 |
| 40 to 44 Minutes: | 250 |
| 45 to 59 Minutes: | 605 |
| 60 to 89 Minutes: | 393 |
| 90 Minutes or More: | 533 |
|
|
Veterans Status for Residents of Panama City, Fl 32404
| Total Males: | 12937 |
| Male 18 to 64 | 11355 |
| Male Civilian 18 to 64 | 10393 |
| Male Civilian Non-Veteran 18 to 64 | 6435 |
| Male Civilian Veteran 18 to 64 | 3958 |
| Male in Armed Forces 18 to 64 | 962 |
| Male 65 and Over | 1582 |
| Male Civilian 65 and Over | 1582 |
| Male Civilian Non-Veteran 65 and Over | 231 |
| Male Civilian Veteran 65 and Over | 1351 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12727 |
| Female 18 - 64 | 11054 |
| Female 65 and Over | 1673 |
| Female Civilians 18 - 64 | 10862 |
| Female Civilian Non-Veteran 18 - 64 | 10266 |
| Female Civilian Veteran 18 - 64 | 596 |
| Female in Armed Forces 18 - 64 | 192 |
| Female Civilian 65 and Over | 1673 |
| Female Civilian Non-Veteran 65 and Over | 1609 |
| Female Civilian Veteran 65 and Over | 64 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|