|
32405 Panama City ZIP Code Guide
|
32405 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32405
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Panama City, Florida 32405
Population Age & Sex Range for Panama City, Florida 32405
| Total Population: | 26364 |
| Male Population: | 12771 |
| Male < 1: | 163 |
| Male 1: | 127 |
| Male 2: | 205 |
| Male 3: | 144 |
| Male 4: | 223 |
| Male 5: | 183 |
| Male 6: | 141 |
| Male 7: | 237 |
| Male 8: | 149 |
| Male 9: | 255 |
| Male 10: | 169 |
| Male 11: | 177 |
| Male 12: | 227 |
| Male 13: | 183 |
| Male 14: | 175 |
| Male 15: | 157 |
| Male 16: | 222 |
| Male 17: | 128 |
| Male 18: | 167 |
| Male 19: | 158 |
| Male 20: | 167 |
| Male 21: | 194 |
| Male 22-24: | 536 |
| Male 25-29: | 817 |
| Male 30-34: | 807 |
| Male 35-39: | 1141 |
| Male 40-44: | 1009 |
| Male 45-49: | 877 |
| Male 50-54: | 884 |
| Male 55-59: | 660 |
| Male 60-61: | 171 |
| Male 62-64: | 395 |
| Male 65-66: | 260 |
| Male 67-69: | 232 |
| Male 70-74: | 401 |
| Male 75-79: | 333 |
| Male 80-84: | 186 |
| Male 85 & Over: | 111 |
|
| Female Population: | 13593 |
| Female < 1: | 128 |
| Female 1: | 144 |
| Female 2: | 92 |
| Female 3: | 119 |
| Female 4: | 192 |
| Female 5: | 124 |
| Female 6: | 183 |
| Female 7: | 210 |
| Female 8: | 183 |
| Female 9: | 189 |
| Female 10: | 143 |
| Female 11: | 216 |
| Female 12: | 206 |
| Female 13: | 161 |
| Female 14: | 235 |
| Female 15: | 140 |
| Female 16: | 108 |
| Female 17: | 254 |
| Female 18: | 138 |
| Female 19: | 175 |
| Female 20: | 189 |
| Female 21: | 184 |
| Female 22-24: | 421 |
| Female 25-29: | 870 |
| Female 30-34: | 816 |
| Female 35-39: | 991 |
| Female 40-44: | 1263 |
| Female 45-49: | 933 |
| Female 50-54: | 842 |
| Female 55-59: | 693 |
| Female 60-61: | 292 |
| Female 62-64: | 405 |
| Female 65-66: | 192 |
| Female 67-69: | 341 |
| Female 70-74: | 667 |
| Female 75-79: | 573 |
| Female 80-84: | 279 |
| Female 85 & Over: | 302 |
|
|
|
|
Ethnic Makeup of Panama City, Florida 32405
| Total Population: | 26364 |
| White: | 22755 |
| Black: | 2605 |
| Asian: | 392 |
| Pacific Islander: | 31 |
| Native American: | 168 |
| Two or More: | 300 |
| Other: | 113 |
|
|
Housing Statistics for Panama City, Florida 32405
| Total: | 25695 |
| Own: | 17937 |
| Rent: | 7758 |
|
|
Education Level for Residents of Panama City, Florida 32405
| Total Population: | 17743 |
| Male: | 8284 |
| No School: | 61 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 60 |
| 7th - 8th: | 119 |
| 9th: | 190 |
| 10th: | 229 |
| 11th: | 213 |
| 12th, No Diploma: | 296 |
| High School Graduate: | 2287 |
| Professional School Degree: | 196 |
| Less Than 1 Year College: | 701 |
| 1 or More Years College, No Degree: | 1377 |
| Associates: | 614 |
| Bachelors: | 1272 |
| Doctorate: | 124 |
| Masters: | 512 |
|
| Female: | 9459 |
| No School: | 57 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 53 |
| 7th - 8th: | 275 |
| 9th: | 315 |
| 10th: | 419 |
| 11th: | 239 |
| 12th, No Diploma: | 264 |
| High School Graduate: | 2930 |
| Professional School Degree: | 97 |
| Less Than 1 Year College: | 883 |
| 1 or More Years College, No Degree: | 1397 |
| Associates: | 840 |
| Bachelors: | 1137 |
| Doctorate: | 18 |
| Masters: | 471 |
|
|
|
Economic Statistics for Panama City, Florida 32405
| Employed Civilian Males: | 6061 |
| Unemployed Civilian Males: | 292 |
| Male Over 16 In Labor Force: | 6858 |
| Male Over 16 Not In Labor Force: | 2998 |
| Male Over 16 In Armed Forces: | 505 |
|
| Employed Civilian Females: | 5666 |
| Unemployed Civilian Females: | 276 |
| Female Over 16 In Labor Force: | 6040 |
| Female Over 16 Not In Labor Force: | 4888 |
| Female Over 16 In Armed Forces: | 98 |
|
| Workers Over 16: | 12129 |
| Work At Home: | 252 |
| Over 16, Doesn't Work At Home: | 11877 |
| Family Income Below Poverty: | 622 |
| Household Income Below Poverty: | 1186 |
| Married Couple Below Poverty: | 165 |
| Median Family Income: | $45936 |
| Median Household Income: | $38841 |
| Per Capita Income: | $20405 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 286 |
| 5 to 9 Minutes: | 1899 |
| 10 to 14 Minutes: | 2978 |
| 15 to 19 Minutes: | 2498 |
| 20 to 24 Minutes: | 1856 |
| 25 to 29 Minutes: | 465 |
| 30 to 35 Minutes: | 1163 |
| 36 to 39 Minutes: | 59 |
| 40 to 44 Minutes: | 62 |
| 45 to 59 Minutes: | 249 |
| 60 to 89 Minutes: | 160 |
| 90 Minutes or More: | 202 |
|
|
Veterans Status for Residents of Panama City, Florida 32405
| Total Males: | 9506 |
| Male 18 to 64 | 7983 |
| Male Civilian 18 to 64 | 7478 |
| Male Civilian Non-Veteran 18 to 64 | 5203 |
| Male Civilian Veteran 18 to 64 | 2275 |
| Male in Armed Forces 18 to 64 | 505 |
| Male 65 and Over | 1523 |
| Male Civilian 65 and Over | 1523 |
| Male Civilian Non-Veteran 65 and Over | 274 |
| Male Civilian Veteran 65 and Over | 1249 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10566 |
| Female 18 - 64 | 8212 |
| Female 65 and Over | 2354 |
| Female Civilians 18 - 64 | 8114 |
| Female Civilian Non-Veteran 18 - 64 | 7812 |
| Female Civilian Veteran 18 - 64 | 302 |
| Female in Armed Forces 18 - 64 | 98 |
| Female Civilian 65 and Over | 2354 |
| Female Civilian Non-Veteran 65 and Over | 2276 |
| Female Civilian Veteran 65 and Over | 78 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|