|
Panama City, Fl - 32408 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Panama City, Fl 32408
Population Age & Sex Range for Panama City, Fl 32408
| Total Population: | 12735 |
| Male Population: | 6519 |
| Male < 1: | 89 |
| Male 1: | 49 |
| Male 2: | 79 |
| Male 3: | 52 |
| Male 4: | 53 |
| Male 5: | 65 |
| Male 6: | 59 |
| Male 7: | 108 |
| Male 8: | 71 |
| Male 9: | 83 |
| Male 10: | 80 |
| Male 11: | 109 |
| Male 12: | 58 |
| Male 13: | 84 |
| Male 14: | 35 |
| Male 15: | 79 |
| Male 16: | 77 |
| Male 17: | 54 |
| Male 18: | 53 |
| Male 19: | 107 |
| Male 20: | 80 |
| Male 21: | 64 |
| Male 22-24: | 210 |
| Male 25-29: | 528 |
| Male 30-34: | 488 |
| Male 35-39: | 611 |
| Male 40-44: | 575 |
| Male 45-49: | 528 |
| Male 50-54: | 453 |
| Male 55-59: | 433 |
| Male 60-61: | 111 |
| Male 62-64: | 160 |
| Male 65-66: | 114 |
| Male 67-69: | 174 |
| Male 70-74: | 276 |
| Male 75-79: | 126 |
| Male 80-84: | 132 |
| Male 85 & Over: | 12 |
|
| Female Population: | 6216 |
| Female < 1: | 47 |
| Female 1: | 95 |
| Female 2: | 59 |
| Female 3: | 53 |
| Female 4: | 70 |
| Female 5: | 62 |
| Female 6: | 76 |
| Female 7: | 68 |
| Female 8: | 40 |
| Female 9: | 47 |
| Female 10: | 59 |
| Female 11: | 72 |
| Female 12: | 102 |
| Female 13: | 100 |
| Female 14: | 62 |
| Female 15: | 64 |
| Female 16: | 65 |
| Female 17: | 61 |
| Female 18: | 56 |
| Female 19: | 75 |
| Female 20: | 54 |
| Female 21: | 50 |
| Female 22-24: | 284 |
| Female 25-29: | 334 |
| Female 30-34: | 453 |
| Female 35-39: | 569 |
| Female 40-44: | 518 |
| Female 45-49: | 547 |
| Female 50-54: | 424 |
| Female 55-59: | 410 |
| Female 60-61: | 127 |
| Female 62-64: | 204 |
| Female 65-66: | 106 |
| Female 67-69: | 151 |
| Female 70-74: | 302 |
| Female 75-79: | 223 |
| Female 80-84: | 67 |
| Female 85 & Over: | 60 |
|
|
|
|
Ethnic Makeup of Panama City, Fl 32408
| Total Population: | 12735 |
| White: | 12007 |
| Black: | 172 |
| Asian: | 122 |
| Pacific Islander: | 16 |
| Native American: | 126 |
| Two or More: | 239 |
| Other: | 53 |
|
|
Housing Statistics for Panama City, Fl 32408
| Total: | 12716 |
| Own: | 8582 |
| Rent: | 4134 |
|
|
Education Level for Residents of Panama City, Fl 32408
| Total Population: | 9216 |
| Male: | 4721 |
| No School: | 17 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 92 |
| 9th: | 56 |
| 10th: | 126 |
| 11th: | 69 |
| 12th, No Diploma: | 111 |
| High School Graduate: | 1284 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 322 |
| 1 or More Years College, No Degree: | 983 |
| Associates: | 425 |
| Bachelors: | 818 |
| Doctorate: | 69 |
| Masters: | 253 |
|
| Female: | 4495 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | 44 |
| 9th: | 70 |
| 10th: | 183 |
| 11th: | 114 |
| 12th, No Diploma: | 173 |
| High School Graduate: | 1468 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 390 |
| 1 or More Years College, No Degree: | 843 |
| Associates: | 314 |
| Bachelors: | 513 |
| Doctorate: | 16 |
| Masters: | 288 |
|
|
|
Economic Statistics for Panama City, Fl 32408
| Employed Civilian Males: | 3645 |
| Unemployed Civilian Males: | 149 |
| Male Over 16 In Labor Force: | 3943 |
| Male Over 16 Not In Labor Force: | 1423 |
| Male Over 16 In Armed Forces: | 149 |
|
| Employed Civilian Females: | 2841 |
| Unemployed Civilian Females: | 136 |
| Female Over 16 In Labor Force: | 2986 |
| Female Over 16 Not In Labor Force: | 2154 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 6571 |
| Work At Home: | 256 |
| Over 16, Doesn't Work At Home: | 6315 |
| Family Income Below Poverty: | 296 |
| Household Income Below Poverty: | 575 |
| Married Couple Below Poverty: | 154 |
| Median Family Income: | $49836 |
| Median Household Income: | $38568 |
| Per Capita Income: | $24890 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 253 |
| 5 to 9 Minutes: | 1155 |
| 10 to 14 Minutes: | 1458 |
| 15 to 19 Minutes: | 1073 |
| 20 to 24 Minutes: | 913 |
| 25 to 29 Minutes: | 318 |
| 30 to 35 Minutes: | 724 |
| 36 to 39 Minutes: | 41 |
| 40 to 44 Minutes: | 35 |
| 45 to 59 Minutes: | 105 |
| 60 to 89 Minutes: | 111 |
| 90 Minutes or More: | 129 |
|
|
Veterans Status for Residents of Panama City, Fl 32408
| Total Males: | 5235 |
| Male 18 to 64 | 4401 |
| Male Civilian 18 to 64 | 4252 |
| Male Civilian Non-Veteran 18 to 64 | 3134 |
| Male Civilian Veteran 18 to 64 | 1118 |
| Male in Armed Forces 18 to 64 | 149 |
| Male 65 and Over | 834 |
| Male Civilian 65 and Over | 834 |
| Male Civilian Non-Veteran 65 and Over | 130 |
| Male Civilian Veteran 65 and Over | 704 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5014 |
| Female 18 - 64 | 4105 |
| Female 65 and Over | 909 |
| Female Civilians 18 - 64 | 4096 |
| Female Civilian Non-Veteran 18 - 64 | 3991 |
| Female Civilian Veteran 18 - 64 | 105 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 909 |
| Female Civilian Non-Veteran 65 and Over | 881 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|